Archive Records
Draft --- Most consective top scores in a season / since 2005 / in a row, highest points at the end of a season, most number of times won, most number of years in the top ten, most points scored ever (since 2005),
more ideas and stats to be added here.
| Winners | 09/10 |
|---|---|
| Overall | Graeme Davie |
| Mens | Graeme Davie |
| Ladies | Joan Smith |
| Mens Veterans | Gordon Macfarlane |
| Ladies Veterans | Margaret Sharp |
| Boys U19 | Frank Garrick |
| Girls U19 | Hannah Garrick |
| Grade A | Andy Bilton |
| Grade B | Graham Wishart |
| Grade C | David Kirk |
| Grade D | Jason Beeston |
| Grade E | Leanne Jamieson |
| Best Newcomer | David Smith |
| Top Scorers | Name |
| September 2009 | Gary Tulloch |
| October 2009 | Graeme Davie |
| November 2009 | George Leask |
| December 2009 | Gilbert Irvine |
| January 2010 | Bill Stubbings |
| February 2010 | Peter Tait |
| March 2010 | Nic Boxall |
| Maximum Scorers | |
| Season | Name |
| 2009/2010 | Keith Saddington |
| 2009/2010 | Davie Kirk |
| 2009/2010 | Garry Spence |
| 2009/2010 | Gilbert Irvine |
| 2009/2010 | George Leask |
| 2009/2010 | Gary Tulloch |
| 2009/2010 | Graeme Davie |